REXROTH 4WE6A6X/OFEG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 55TAB10DB |
Dimensione (mm) | 55x100x20 |
Marchio | NACHI |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 20 |
d | 55 mm |
D | 100 mm |
B | 20 mm |
C | 20 mm |
Angolo (&alfa;) | 60 ° |
r min. | 1 mm |
r1 min. | 0.6 mm |
2B | 40 mm |
Peso | 0.95 Kg |
Carico dinamico di base (C) | 69,5 kN |
Carico statico di base (C0) | 119 kN |
REXROTH 4WE6A6X/OFEG24N9K4 valves
Brand Name | REXROTH |
Model Number | 4WE6A6X/OFEG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |