REXROTH 4WMM6G5X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMEFP12UU |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 22 |
d | 12 mm |
D | 22 mm |
d1 | 8 mm |
d2 | 4,4 mm |
h | 6 mm |
D1 | 42 mm |
H | 32 mm |
L | 32 mm |
PCD | 4,5 mm |
ℓ | 6 Tolerance h14 |
Tolerance perpendicularity (C) | 12 |
Weight | 0,086 Kg |
Basic dynamic load rating (C) | 0,41 kN |
REXROTH 4WMM6G5X/V Valves
Brand Name | REXROTH |
Model Number | 4WMM6G5X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |