REXROTH DBDS 10 G1X/50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4303 ATN9 |
Size (mm) | 17x47x19 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 47 |
Width (mm) | 19 |
d | 17 mm |
D | 47 mm |
B | 19 mm |
C | 19 mm |
Weight | 0,16 Kg |
Basic dynamic load rating (C) | 19,11 kN |
Basic static load rating (C0) | 12,94 kN |
(Grease) Lubrication Speed | 9945 r/min |
REXROTH DBDS 10 G1X/50 R900424745 Pressure relief valve
Brand Name | REXROTH |
Model Number | DBDS 10 G1X/50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |