REXROTH Z2DB 10 VC2-4X/50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM556825-1 |
Dimensione (mm) | 50x68x25 |
Marchio | NSK |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 68 |
Larghezza (mm) | 25 |
d | 50 mm |
Fw | 55 mm |
D | 68 mm |
B | 25 mm |
C | 25 mm |
r min. | 0,5 mm |
Peso | 0,27 Kg |
Carico dinamico di base (C) | 48 kN |
Carico statico di base (C0) | 92,5 kN |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve
Brand Name | REXROTH |
Model Number | Z2DB 10 VC2-4X/50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |