REXROTH DR 10-5-5X/315Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4T-59162/59412 |
Size (mm) | 41.275x104.775x36.512 |
Bore Diameter (mm) | 41,275 |
Outer Diameter (mm) | 104,775 |
Width (mm) | 36,512 |
d | 41,275 mm |
D | 104,775 mm |
T | 36,512 mm |
B | 36,512 mm |
C | 28,575 mm |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 10-5-5X/315Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |