REXROTH 4WE 10 D3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7064 B-UD |
Size (mm) | 320x480x148 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 480 |
Width (mm) | 148 |
d | 320 mm |
D | 480 mm |
B1 | 148 mm |
Angle (α) | 40 ° |
Weight | 92 Kg |
Basic dynamic load rating (C) | 636 kN |
Basic static load rating (C0) | 1300 kN |
(Grease) Lubrication Speed | 710 r/min |
REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 D3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |