REXROTH 4WE 6 UB6X/EG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ332-E-MPA |
Size (mm) | 160x340x68 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 340 |
Width (mm) | 68 |
d | 160 mm |
F | 204 mm |
D | 340 mm |
B | 68 mm |
C | 68 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
S | 5,6 mm |
Weight | 32,1 Kg |
Basic dynamic load rating (C) | 964 kN |
Basic static load rating (C0) | 1066 kN |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 UB6X/EG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |