REXROTH 4WE 10 R5X/EG24N9K4/M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 68/750 |
Size (mm) | 750x920x78 |
Bore Diameter (mm) | 750 |
Outer Diameter (mm) | 920 |
Width (mm) | 78 |
d | 750 mm |
D | 920 mm |
B | 78 mm |
r min. | 5 mm |
da min. | 770 mm |
Da max. | 900 mm |
ra max. | 4 mm |
Weight | 111 Kg |
Basic dynamic load rating (C) | 514 kN |
Basic static load rating (C0) | 1110 kN |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 R5X/EG24N9K4/M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |