REXROTH 3WE 6 B6X/EG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP2322 E |
Size (mm) | 120x165x80 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 165 |
Width (mm) | 80 |
d | 120 mm |
D | 165 mm |
Ew | 211 mm |
B | 80 mm |
C | 80 mm |
Weight | 21,13 Kg |
Basic dynamic load rating (C) | 680 kN |
Basic static load rating (C0) | 880 kN |
(Grease) Lubrication Speed | 2000 r/min |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves
Brand Name | REXROTH |
Model Number | 3WE 6 B6X/EG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |