REXROTH Z2S 6-1-6X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 45FSF72 |
Size (mm) | 45x72x36 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 72 |
Width (mm) | 36 |
d | 45 mm |
D | 72 mm |
B | 36 mm |
C | 31 mm |
U | 62 mm |
d1 | 50,4 mm |
r min. | 0,6 mm |
r1 min. | 0,6 mm |
Angle | 6 ° |
Weight | 0,615 Kg |
Basic dynamic load rating (C) | 116 kN |
REXROTH Z2S 6-1-6X/V R900347504 Check valves
Brand Name | REXROTH |
Model Number | Z2S 6-1-6X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |