AMI MUCTBL207-22W bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RAX 705 |
Size (mm) | 5x15.5x11 |
Bore Diameter (mm) | 5 |
Outer Diameter (mm) | 15,5 |
Width (mm) | 11 |
Fw | 5 mm |
D | 9 mm |
D1 | 15,5 mm |
C | 11 mm |
C1 | 3,3 mm |
Ea | 11,2 mm |
Eb | 7,2 mm |
Weight | 0,005 Kg |
Dynamic load rating radial (C) | 2,15 kN |
Dynamic load rating axial (C) | 3,15 kN |
Static load rating radial (C0) | 1,95 kN |
Static load rating axial (C0) | 6,35 kN |
AMI MUCTBL207-22W Pillow Block Bearings
Brand Name | AMI |
Model Number | MUCTBL207-22W |
Min.Order Quantity | 1 pcs |
Price | Negotiable |