Vickers PV016R1K1T1VMRC4545 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK4020 |
Size (mm) | 40x47x20 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 47 |
Width (mm) | 20 |
d | 40 mm |
D | 47 mm |
C | 20 mm |
Weight | 0,0518 Kg |
Basic dynamic load rating (C) | 25,5 kN |
Basic static load rating (C0) | 52 kN |
(Grease) Lubrication Speed | 3800 r/min |
Vickers PV016R1K1T1VMRC4545 Piston Pump PV Series
Brand Name | Vickers |
Model Number | PV016R1K1T1VMRC4545 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |