Vickers PV016R1K1JHNMMC+PV016R1L1T1NMM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK1012 |
Size (mm) | 10x14x12 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 14 |
Width (mm) | 12 |
Fw | 10 mm |
D | 14 mm |
C | 12 mm |
r | 0,4 mm |
Weight | 0,005 Kg |
Basic dynamic load rating (C) | 5,9 kN |
Basic static load rating (C0) | 7,23 kN |
(Grease) Lubrication Speed | 19000 r/min |
Vickers PV016R1K1JHNMMC+PV016R1L1T1NMM Piston Pump PV Series
Brand Name | Vickers |
Model Number | PV016R1K1JHNMMC+PV016R1L1T1NMM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |